Fahid Water Sports Festival 2025
Abu Dhabi welcomes the world's water sports elite to Fahid Island
Beyond the shoreline, deeper than sport
For the first time ever, the prestigious GKA Kite World Tour lands in the UAE, bringing the Hydrofoil Big Air and Freestyle Kite World Cup to the pristine shores of Fahid Island. From 25 October to 2 November 2025, more than 150 of the biggest names in kitesurfing, wingfoiling, and surf foiling will compete in a spectacular nine-day festival.
Set against 11 km of coastline and 4.6 km of white sandy beaches, the Fahid Island Water Sports Festival is open for the public to attend and enjoy, welcoming over 30,000 fans to experience one of the most exciting sporting and lifestyle events in the region.
Festival Timings
- Weekdays: 2:00 PM to 7:00 PM
- Weekends: 1:00 PM to 7:00 PM
What to Expect
- World Title Showdowns: Watch global champions battle it out in kiteboarding, wingfoiling, and surf foiling.
- Athletes Village: Meet your sporting heroes, explore activations, and experience a vibrant festival atmosphere.
- Water sports Clinics: Learn from world-class athletes in interactive sessions designed for all levels.
- Food, Music and Entertainment: Enjoy live performances, local and international cuisine, and family-friendly activities throughout the week.
Festival Agenda
SATURDAY 25th OCTOBER
| Time | Activity | Location |
|---|---|---|
| 11:00 - 13:00 | SFT E Foil | Water/warm ups |
| 12:00 - 13:00 | Festival Opens | All areas |
| 12:00 - 18:00 | Stage Programming to commence | Stage |
| 12:00 - 18:00 | F&B Vendors & Retailers open | Village |
| 14:00 - 17:00 | Competition - GKA Freestyle/Hydrofoil, SFT E- Foil | Water |
| 15:00 - 18:00 | Adult Clinic Sessions | Left side beach |
| 15:30 - 16:30 | Opening Ceremony | Stage |
| 17:00 | Festival closes - Barbossa opens to public | Barbossa |
SUNDAY 26TH OCTOBER
| Time | Activity | Location |
|---|---|---|
| 11:00 - 13:00 | SFT E Foil | Water/warm ups |
| 12:00 - 13:00 | Festival Opens | All areas |
| 12:00 - 18:00 | Stage Programming to commence | Stage |
| 12:00 - 18:00 | F&B Vendors & Retailers open | Village |
| 14:00 - 17:00 | Competition - GKA Freestyle/Hydrofoil, SFT E- Foil | Water |
| 15:00 - 18:00 | Adult Clinic Sessions | Left side beach |
| 17:00 - 17:15 | Awards Ceremony SFT - E Foil | Stage |
| 17:00 | Festival closes - Barbossa opens to public | Barbossa |
MONDAY 27th OCTOBER
| Time | Activity | Location |
|---|---|---|
| 13:00 | Festival Opens | All |
| 13:00 - 18:00 | Competition - GKA Freestyle/Hydrofoil | Water |
| 13:00 - 18:00 | Stage Programming to commence | Stage |
| 13:00 - 18:00 | F&B Vendors & Retailers open | Village |
| 13:00 - 14:30 | School Clinics - Faciliated by Athletes | Water |
| 15:00 - 18:00 | Adult Clinic Sessions - Faciliatated by Athlete | Left side beach |
| 18:00 | Festival closes - Barbossa opens to public | Barbossa |
TUESDAY 28th OCTOBER
| Start Time | End Time | Activity |
|---|---|---|
| 9:00 | 10:00 | Athletes Registration |
| 12:00 | 12:30 | Athletes Briefing |
| 13:00 | 13:00 | Festival Opens |
| 13:00 | 18:00 | Competition - GKA Freestyle/Hydrofoil + GWA Wingfoil |
| 13:00 | 18:00 | Stage programming to commence |
| 13:00 | 18:00 | F&B Vendors & Retailers open |
| 13:00 | 14:30 | School Clinics - Faciliated by Athletes |
| 15:00 | 18:00 | Adult Clinic Sessions - Facilitated by Athletes |
| 18:00 | Festival closes - Barbossa opens to public |
WEDNESDAY 29TH OCTOBER
| Start Time | End Time | Activity |
|---|---|---|
| 12:00 | 12:30 | Athletes Briefing |
| 13:00 | 18:00 | Competition - GKA Freestyle/Hydrofoil + GWA Wingfoil |
| 13:00 | 14:30 | School Clinics - Facilitated by Athletes |
| 14:00 | 19:00 | Festival Opens |
| 14:00 | 19:00 | Stage programming to commence |
| 14:00 | 19:00 | F&B Vendors & Retailers open |
| 16:00 | 17:00 | Adult Clinic Sessions - Facilitated by Athletes |
| 19:00 | Festival closes - Barbossa opens to public |
THURSDAY 30TH OCTOBER
| Start Time | End Time | Activity |
|---|---|---|
| 12:00 | 12:30 | Athletes Briefing |
| 13:00 | 18:00 | Competition - GKA Freestyle/Hydrofoil + GWA Wingfoil |
| 13:00 | 14:30 | School Clinics - Facilitated by Athletes |
| 14:00 | 19:00 | Festival Opens |
| 14:00 | 19:00 | Stage Programming to commence |
| 14:00 | 19:00 | F&B Vendors & Retailers open |
| 16:00 | 17:00 | Adult Clinic Sessions - Facilitated by Athletes |
| 17:00/17:30 | 18:00 | Award Ceremony Hydrofoil big air |
| 19:00 | Festival closes - Barbossa opens to public |
FRIDAY 31ST OCTOBER
| Start Time | End Time | Activity |
|---|---|---|
| 12:00 | 12:30 | Athletes Briefing |
| 13:00 | 18:00 | Competition - GKA Freestyle/GWA Wingfoil |
| 13:00 | 14:30 | School Clinics - Facilitated by Athletes |
| 14:00 | 19:00 | Festival Opens |
| 14:00 | 19:00 | Stage Programming to commence |
| 14:00 | 19:00 | F&B Vendors & Retailers open |
| 15:30 | 16:30 | Gisella Appearance - Meet & Greet (Open to public) |
| 16:00 | 17:00 | Adult Clinic Sessions - Facilitated by Athletes |
| 19:00 | Festival closes - Barbossa opens to public |
SATURDAY 1ST NOVEMBER
| Start Time | End Time | Activity |
|---|---|---|
| 9:00 | 9:30 | Athletes Registration |
| 10:00 | 10:30 | Athletes Briefing |
| 12:00 | 14:00 | Runnies POD Clinic |
| 13:00 | 13:00 | Festival Opens |
| 13:00 | 18:00 | Competition – GKA Freestyle/GWA Wingfoil, SFT Wake Foil |
| 13:00 | 19:00 | Stage programming to commence |
| 13:00 | 19:00 | F&B Vendors & Retailers open |
| 16:00 | 17:00 | Adult Clinic Sessions - Facilitated by Athletes |
| 19:00 | Festival closes - Barbossa opens to public |
SUNDAY 2ND NOVEMBER
| Start Time | End Time | Activity |
|---|---|---|
| 10:30 | 11:00 | Athletes Briefing |
| 13:00 | 13:00 | Festival Opens |
| 13:00 | 18:00 | Competition – GKA Freestyle/GWA Wingfoil, SFT Wake Foil |
| 13:00 | 19:00 | Stage programming to commence |
| 13:00 | 19:00 | F&B Vendors & Retailers open |
| 16:00 | 17:00 | Adult Clinic Sessions - Facilitated by Athletes |
| 17:00/17:30 | 18:00 | Awards Ceremony - freestyle/freefly slalom/SFT wake foil |
| 19:00 | Festival closes - Barbossa opens to public |
